FSCC Jobs Drop Fall 2025
Turn Over a New Leaf with the FSC Community Jobs Drop🍁
This bi-weekly jobs drop provides fresh opportunities across sectors organized by early-career, mid-career, and senior roles. To promote fair pay, transparency, and livable wages, we only feature job postings that include a listed salary and offer annual compensation of $48k or more.
Hiring in Food Systems? We've Got You Covered!
If you're looking to fill a role, our network of 5,000+ LinkedIn members and 200+ Slack community members is here to help you connect with top talent. Drop us a comment below, or send us a message.
Early Career
🌿🌿🌿🌿🌿
•Community Engagement Mngr| Takoma Park Silver Spring Co-op| Takoma Park, MD| $60–63k https://lnkd.in/eeSt_nYg (education + events focused)
•Food as Medicine Asst. Prog Mngr| 18 Reasons| San Francisco, CA| $77–81k https://lnkd.in/eyfhjk_2 (culinary education focused)
•Program Mngr| Food Literacy Center| Sacramento, CA| $68k https://lnkd.in/eJsp97Ui (nutrition education focused)
•Regional Coord | Kitchen Table Advisors| Monterey, Santa Cruz, or San Benito County, CA| $71–82k https://lnkd.in/eVCi2j4g (small-biz support focused)
•Rural Grocery Prog Mngr| Kansas State University.| Manhattan, KS| $55–68k https://lnkd.in/eVumYAci (rural access focused)
•Chief of Staff | Planet Harvest | Glencoe, IL-Hybrid | $80–125k https://lnkd.in/eexxZ4YE (produce distribution focused)
•Finance Mngr | ReFED | Remote | $80–90k https://lnkd.in/eE2PY25X (food waste reduction focused)
•Policy Mngr | Sandhills AgInnovation Center | Ellerbe, NC-Hybrid | $50k https://lnkd.in/etKK3kDN (food box focused)
•Program Mngr | Land Core | Washington, DC Metro-Hybrid | $85k https://lnkd.in/eX2GdKYv (soil health focused)
Mid-Career
🌳🌳🌳🌳🌳
•Academic Coord II| UC ANR Policy Institute| Davis, CA| $84–101k https://lnkd.in/eQDMRyDB system policy focused)
•Assoc. Dir., Category Dev.| Compass Group| Charlotte, NC-Hybrid| $125–135k https://lnkd.in/eWEjs8F5 (animal welfare focused)
•Asst. Dir., Values-Based Food Purchasing| Partners for Public Good| Remote| $135k https://lnkd.in/es5uMDpF (institutional procurement focused)
•Dir., Public Policy & Advocacy| California Association of Food Banks| Oakland, CA-Hybrid| $103–127k https://lnkd.in/emUDbVkT focused)
•Dir., TA for Nutrition Incentive Hub| Fair Food Network| Detroit, MI| $79–92k https://lnkd.in/en5EkGnY (SNAP focused)
•FOODRx | Second Harvest Heartland| Brooklyn Park, MN| $80–90k https://lnkd.in/eb4sxcgk is medicine focused)
•Legislative Asst.| Senator Patty Murray| Washington, DC| $80–90k https://lnkd.in/eYJN5Y76 (ag policy focused)
•Communications Dir. | HEAL Food Alliance | Remote | $105–115k https://lnkd.in/eKD8cJqS (food justice + labor focused)
•Dir. of Supermarket Access | Community Food Advocates of NYC | New York, NY-Hybrid | $104k https://lnkd.in/eYyfaKfv (local retail policy focused)
•Monitoring & Measurement Mngr | World Resources Institute | Washington, DC-Hybrid | $96–125k https://lnkd.in/eJJNygsC (evaluation focused)
•School Food Program Mngr | State of Hawaii, Department of Education | Honolulu, HI | $109–175k https://lnkd.in/eSBWxHcC (statewide school food focused)
•Sr. Food Safety & QA Compliance Mngr | Patagonia Provisions | Sausalito, CA | $135–155k https://lnkd.in/eFbuSdps (CPG focused)
•Sr. Program Officer, Food & Freshwater Policy | World Wildlife Fund | Washington, DC | $89–112k https://lnkd.in/e7DGFJnt (government affairs focused)
Senior
🍋🍋🍋🍋🍋
•CEO| Feeding Westchester| Elmsford, NY| $300–325k https://lnkd.in/ejg7dCnw (anti-hunger focused)
•Exec. Dir.| Feeding the Carolinas | Raleigh, NC or Columbia, SC-Hybrid| $125k+ https://lnkd.in/eDSFWJHz (anti-hunger focused)
•Exec. Dir., Southeast| The Common Market| Atlanta, GA| $130k https://lnkd.in/etvEwTad (food hub focused)
•Researcher, Health & Safety Net | California Policy Lab| Berkeley, CA-Hybrid| $76–197k https://lnkd.in/eZa9Bjvq (policy focused)
•Assoc. Dir. of People & Culture | National Sustainable Agriculture Coalition | Washington, DC-Hybrid | $94–102k https://lnkd.in/ecAcw7dN (HR focused)
•Communications Dir. | Farm Action | Remote | $82–87k https://lnkd.in/ezKEkqaq (agribusiness accountability focused)
•Deputy Dir., Membership Giving | Bread for the World | Washington, DC | $95–100k https://lnkd.in/eJg5H5GX (anti-hunger focused)
•Exec. Dir. | Food Club Network | Michigan-Hybrid or Remote | $70–80k https://lnkd.in/ecQdVvXz (food access focused)
•U.S. VP | Eat Well Global, Inc | Remote | $115–155k https://lnkd.in/eW8ibSFS (strategic communications consulting focused)
Follow Food Systems Collaborative Community to ensure you never miss a drop.