FSCC Jobs Drop January & February 2026
π€οΈ As Winter Winds Down, New Food Systems Roles Are Taking Root π€οΈ
This bi-weekly jobs drop provides fresh opportunities across sectors organized by early-career, mid-career, and senior roles. To promote fair pay, transparency, and livable wages, we only feature job postings that include a listed salary and offer annual compensation of $48k or more.
Hiring in Food Systems? We've Got You Covered!
If you're looking to fill a role, our network of 5,000+ LinkedIn members and 200+ Slack community members is here to help you connect with top talent. Drop us a comment below, or send us a message.
Early Career
πΏπΏπΏπΏπΏ
β’ Chef Instructor, Culinary Programming| Kitchens For Good| San Diego, CA| $68β78k https://lnkd.in/eRVnsaPc (workforce development focused)
β’ Development Manager| Project Bread| East Boston, MA-Hybrid| $65β68k
https://lnkd.in/eTCfawqi (anti-hunger fundraising focused)
β’ Manager of Business Development & Outreach| Community Servings| Mansfield, MA| $60β75k https://lnkd.in/eQ3Vz2zA (medically tailored meals + partnerships focused)
β’ People & Culture Associate| Kitchen Table Advisors| Berkeley, CA-Hybrid| $72β82k https://lnkd.in/eJFBipEU (HR + organizational culture focused)
β’ Regional Representative| Socially Responsible Agriculture Project| Remote| $60β65k https://lnkd.in/efKt_7ys (agriculture + livestock focused)
β’ Advocacy Manager| Share Our Strength| Remote| $65,000β$70,000 https://lnkd.in/eUZibFPt
β’ Child Nutrition Outreach Senior Coordinator| Project Bread| Eastern MA| $65,000β$68,000 https://lnkd.in/e2_kyAAy
β’ Events and Volunteers Manager| The Food Project| Boston, MA| $55,000β$62,250 https://lnkd.in/ezUKzB65
β’ Indigenous Food Sovereignty Coordinator| NAYA Family Center| Portland, OR| $62,000β$68,000 https://lnkd.in/eqeksaTJ
β’ Senior Associate| Milken Institute Feeding Change| Washington, DC| $70,000β$85,000 https://lnkd.in/eJ9P6s6f
Mid-Career
π³π³π³π³π³
β’ Director, Evaluation & Research| The Food Trust| Philadelphia, PA| $98β110k
https://lnkd.in/edqfwNWm (program evaluation + food access research focused)
β’ Innovation Strategist| The Culinary Edge| San Francisco, CA-Hybrid| $75β105k https://lnkd.in/eMNZjtez (food retail branding focused)
β’ Institutional Giving Manager| Brighter Bites| Houston, TX-Hybrid| $75β81k
https://lnkd.in/eR5hiz5u (philanthropy + nutrition access focused)
β’ Sr. Advocacy & Communications Lead, Food Is Medicine| American Heart Association| Remote| $84.4β112.5k https://lnkd.in/e9FcKhzp (FIM focused)
β’ U.S. Account Director| Eat Well Global, Inc| Remote| $90β120k https://lnkd.in/ev5yMNJH (strategic communications + nutrition policy focused)
β’ Director of Research| Hunger Free Oklahoma| Oklahoma City or Tulsa, OK| $88,000β$98,000 https://lnkd.in/est2G3sE
β’ Director of Research and Data| New Roots Institute| Remote| $103,000 https://lnkd.in/eCcP5K7g
β’ Food and Trade Policy Analyst| Institute for Agriculture and Trade Policy| Minneapolis, MN or Washington, DC| $55,000β$70,000 https://lnkd.in/eEUxdEjS
Senior
πππππ
β’ Executive Director | Fair Food Standards Council| Remote| $100β130k https://lnkd.in/e-T2BKk6 (worker-driven social responsibility focused)
β’ Executive Director| The Common Market| Atlanta, GA| $130k https://lnkd.in/eh_X2_xi (local food aggregation focused)
β’ Director| Milken Institute Feeding Change| Washington, DC| $150,000β$165,000 https://lnkd.in/evPpgfhd
β’ Director, Strategic Initiatives, Healthier Food for All| Walmart| Bentonville, AR| $110,000β$220,000 https://lnkd.in/et8C6Rur
β’ Executive Director| The Common Market| Philadelphia, PA| $130,000 https://lnkd.in/eThghbD5
Follow Food Systems Collaborative Community to ensure you never miss a drop.