FSCC Jobs Drop Spring 2026

🌸 Spring Food Systems Opportunities Are Blooming πŸŒΈ

This bi-weekly jobs drop provides fresh opportunities across sectors organized by early-career, mid-career, and senior roles. To promote fair pay, transparency, and livable wages, we only feature job postings that include a listed salary and offer annual compensation of $48k or more. 

Hiring in Food Systems? We've Got You Covered!

If you're looking to fill a role, our network of 8,000+ LinkedIn members and 200+ Slack community members is here to help you connect with top talent. Drop us a comment below, or send us a message. 

Early Career 

🌿🌿🌿🌿🌿

β€’ Rethink Associate| Rethink Food| New York, NY | $66,3000 https://lnkd.in/eYYHTiAr (Administrative focused)

β€’ Program Coordinator, Food Access| Vermont Foodbank| Brattleboro, VT| $54,376–$73,568 https://lnkd.in/eZyhwxJk (Community engagement focused)

β€’ Program Associate| Field & Fork Network| Buffalo, NY| $57,000–$64,000 https://lnkd.in/ezS6SRiS (Program implementation focused)

β€’ Direct Link Coordinator| Sharing Excess| Philadelphia, PA| $55,000-65,000 https://lnkd.in/egbEShCV (Logistics focused)

β€’ Communications & Engagement Associate | Congressional Hunger Center | Hybrid – Washington, DC | $50k https://lnkd.in/ddYD8jqw (Hunger Policy & Advocacy)

β€’ Food Pantry Coordinator | California State University, Fullerton | Fullerton, CA | $70–$75k https://lnkd.in/dd4z_C6d (Campus Food Access)

β€’ Program Coordinator, Zero Hunger Initiative | Congressional Hunger Center | Hybrid – Washington, DC | $55k https://lnkd.in/ddYD8jqw (Hunger Policy & Advocacy)

β€’ Project Manager, Healthy Food Financing Initiative | The Food Trust | Hybrid – Philadelphia, PA | $55–$65k https://lnkd.in/dGMTT68h (Food Access & Community Economic Development)

Mid-Career 

🌳🌳🌳🌳🌳

β€’ Grants Writer/Manager| The Food Trust| Philadelphia, PA| $65,000–$80,000 https://lnkd.in/euqsT4Hs (Nutrition security focused)

β€’ Senior Manager, State Government Relations| Share Our Strength| Washington, DC preferred| $81,000–$87,000 https://lnkd.in/er-ZdTeB (Anti-poverty focused)

β€’ Account Executive| FoodMinds| Chicago, Minneapolis, Boston or NYC| $60,000–$70,000 https://lnkd.in/eKtW46bA (Policy focused)

β€’ Campaign Manager | Community Servings | Hybrid – Jamaica Plain, MA | $75–$85k https://lnkd.in/ddrscHeU (Food is Medicine)

β€’ Ch
ief of Staff | Hot Bread Kitchen | Hybrid – New York, NY | $115–$125k https://lnkd.in/dYsRVE4k (Culinary Workforce Development)

β€’ Director, Economic Research | Feeding America | Hybrid – Washington, DC | $134–$139k https://lnkd.in/dt6tEb2a (Hunger Research & Policy)

β€’ Manager, Communications | National Council of Farmer Cooperatives | Hybrid – Washington, DC | $85–$100k https://lnkd.in/du9Fg9jb (Agricultural Policy)

β€’ Voucher Program RDN | Community Servings | Jamaica Plain, MA | $65–$75k https://lnkd.in/d9mZN5Hz (Food is Medicine)

Senior 

πŸ‹πŸ‹πŸ‹πŸ‹πŸ‹

β€’ Chief Program Officer| Share Our Strength| Washington, DC| $300,000–$325,000 https://lnkd.in/ePwpXMjT (Strategy focused)

β€’ C
hief Policy Officer| Project Bread| East Boston, MA| $170,000–$190,000 https://lnkd.in/eGZEppBu (Coalition focused)

β€’ Director of Strategy Operations| Alameda County Community Food Bank| Oakland,CA| $164,124 https://lnkd.in/ehz5Dagv (Emergency food system focused)

β€’ Chief Operating Officer | Rescuing Leftover Cuisine | Hybrid – New York, NY | $105–$120k https://lnkd.in/dVY7xRMr (Food Recovery)

β€’ Execu
tive Director | Harlem Grown | New York, NY | $185–$215k https://lnkd.in/deDgQvE3 (Urban Agriculture & Youth)

β€’ Executive Director | Urban School Food Alliance | Remote | $175k https://lnkd.in/d_kJCWs6 (School Meals)

β€’ Se
nior Director, Government Relations | National Grocers Association | Hybrid – Washington, DC | $100–$115k https://lnkd.in/dvWQzjuH (Food Retail & Grocery Policy)


Follow Food Systems Collaborative Community to ensure you never miss a drop.

Next
Next

FSCC Jobs Drop January & February 2026