FSCC Jobs Drop Spring 2026
πΈ Spring Food Systems Opportunities Are Blooming πΈ
This bi-weekly jobs drop provides fresh opportunities across sectors organized by early-career, mid-career, and senior roles. To promote fair pay, transparency, and livable wages, we only feature job postings that include a listed salary and offer annual compensation of $48k or more.
Hiring in Food Systems? We've Got You Covered!
If you're looking to fill a role, our network of 8,000+ LinkedIn members and 200+ Slack community members is here to help you connect with top talent. Drop us a comment below, or send us a message.
Early Career
πΏπΏπΏπΏπΏ
β’ Rethink Associate| Rethink Food| New York, NY | $66,3000 https://lnkd.in/eYYHTiAr (Administrative focused)
β’ Program Coordinator, Food Access| Vermont Foodbank| Brattleboro, VT| $54,376β$73,568 https://lnkd.in/eZyhwxJk (Community engagement focused)
β’ Program Associate| Field & Fork Network| Buffalo, NY| $57,000β$64,000 https://lnkd.in/ezS6SRiS (Program implementation focused)
β’ Direct Link Coordinator| Sharing Excess| Philadelphia, PA| $55,000-65,000 https://lnkd.in/egbEShCV (Logistics focused)
β’ Communications & Engagement Associate | Congressional Hunger Center | Hybrid β Washington, DC | $50k https://lnkd.in/ddYD8jqw (Hunger Policy & Advocacy)
β’ Food Pantry Coordinator | California State University, Fullerton | Fullerton, CA | $70β$75k https://lnkd.in/dd4z_C6d (Campus Food Access)
β’ Program Coordinator, Zero Hunger Initiative | Congressional Hunger Center | Hybrid β Washington, DC | $55k https://lnkd.in/ddYD8jqw (Hunger Policy & Advocacy)
β’ Project Manager, Healthy Food Financing Initiative | The Food Trust | Hybrid β Philadelphia, PA | $55β$65k https://lnkd.in/dGMTT68h (Food Access & Community Economic Development)
Mid-Career
π³π³π³π³π³
β’ Grants Writer/Manager| The Food Trust| Philadelphia, PA| $65,000β$80,000 https://lnkd.in/euqsT4Hs (Nutrition security focused)
β’ Senior Manager, State Government Relations| Share Our Strength| Washington, DC preferred| $81,000β$87,000 https://lnkd.in/er-ZdTeB (Anti-poverty focused)
β’ Account Executive| FoodMinds| Chicago, Minneapolis, Boston or NYC| $60,000β$70,000 https://lnkd.in/eKtW46bA (Policy focused)
β’ Campaign Manager | Community Servings | Hybrid β Jamaica Plain, MA | $75β$85k https://lnkd.in/ddrscHeU (Food is Medicine)
β’ Chief of Staff | Hot Bread Kitchen | Hybrid β New York, NY | $115β$125k https://lnkd.in/dYsRVE4k (Culinary Workforce Development)
β’ Director, Economic Research | Feeding America | Hybrid β Washington, DC | $134β$139k https://lnkd.in/dt6tEb2a (Hunger Research & Policy)
β’ Manager, Communications | National Council of Farmer Cooperatives | Hybrid β Washington, DC | $85β$100k https://lnkd.in/du9Fg9jb (Agricultural Policy)
β’ Voucher Program RDN | Community Servings | Jamaica Plain, MA | $65β$75k https://lnkd.in/d9mZN5Hz (Food is Medicine)
Senior
πππππ
β’ Chief Program Officer| Share Our Strength| Washington, DC| $300,000β$325,000 https://lnkd.in/ePwpXMjT (Strategy focused)
β’ Chief Policy Officer| Project Bread| East Boston, MA| $170,000β$190,000 https://lnkd.in/eGZEppBu (Coalition focused)
β’ Director of Strategy Operations| Alameda County Community Food Bank| Oakland,CA| $164,124 https://lnkd.in/ehz5Dagv (Emergency food system focused)
β’ Chief Operating Officer | Rescuing Leftover Cuisine | Hybrid β New York, NY | $105β$120k https://lnkd.in/dVY7xRMr (Food Recovery)
β’ Executive Director | Harlem Grown | New York, NY | $185β$215k https://lnkd.in/deDgQvE3 (Urban Agriculture & Youth)
β’ Executive Director | Urban School Food Alliance | Remote | $175k https://lnkd.in/d_kJCWs6 (School Meals)
β’ Senior Director, Government Relations | National Grocers Association | Hybrid β Washington, DC | $100β$115k https://lnkd.in/dvWQzjuH (Food Retail & Grocery Policy)
Follow Food Systems Collaborative Community to ensure you never miss a drop.